Curious about the latest menu prices at Gringo? You’re in the right place! Our site provides the freshest and most accurate prices, straight from Gringo Philippines.
Gringo Menu Updated
At Gringo, the menu is bursting with flavorful options, perfect for any occasion. From their Smokehouse BBQ Ribs and Char Grilled Chicken to Soups & Salads, Starters & Treats, and Desserts, there’s something for everyone. Don’t miss out on Amigos Paboritos, Sides, and Drinks. Be sure to check out the images of their menu to see all these tasty selections.
GRINGO STARTERS & TREATS MENU | |
---|---|
Beef Burrito | ₱ 295.00 |
Buffalo Chicken Taquitos | ₱ 310.00 |
Chili Con Carne Tacos | ₱ 270.00 |
Garlic Calamari | ₱ 310.00 |
Grinchos Basket | ₱ 380.00 |
Gringos Nachos | ₱ 185.00 |
Gringos Nachos Grande | ₱ 325.00 |
Spicy Chicken Tacos | ₱ 275.00 |
Truffle Queso Quesadilla | ₱ 185.00 |
GRINGO SOUPS &SALADS MENU | |
---|---|
Caesar Salad | ₱ 265.00 |
Chicken Soup | ₱ 165.00 |
Clam Chowder Soup | ₱ 260.00 |
GRINGO AMIGOS PABORITOS MENU | |
---|---|
1875 Pot Stewed Beef | ₱ 420.00 |
Crispy Catfish | ₱ 475.00 |
Crispy Pork Belly | ₱ 385.00 |
Cuban Beef Lechon Ala Carte | ₱ 610.00 |
Cuban Beef Lechon Combo | ₱ 720.00 |
Lechon Sisig | ₱ 360.00 |
Onion Glazed Camaron | ₱ 480.00 |
GRINGO CHAR-GRILLED CHICKEN MENU | ||
---|---|---|
Half Chicken | ₱ 345.00 | ₱ 450.00 |
Quarter Chicken | ₱ 185.00 | ₱ 265.00 |
Whole Chicken | ₱ 655.00 | ₱ 825.00 |
GRINGO SMOKEHOUSE BBQ RIBS MENU | ||
---|---|---|
Half Back Ribs | ₱ 745.00 | ₱ 830.00 |
Quarter Back Ribs | ₱ 385.00 | ₱ 425.00 |
Wole Back Ribs | ₱ 1425.00 | ₱ 1525.00 |
GRINGO SIDES MENU | ||
---|---|---|
Buttered Corn | ₱ 70.00 | ₱ 160.00 |
Coleslaw | ₱ 70.00 | ₱ 160.00 |
Cuban Rice | ₱ 85.00 | ₱ 195.00 |
Fries | ₱ 70.00 | ₱ 160.00 |
Garlic Mushroom | ₱ 70.00 | ₱ 160.00 |
Garlic Rice | ₱ 65.00 | ₱ 160.00 |
Macaroni Salad | ₱ 85.00 | ₱ 195.00 |
Mashed Camote | ₱ 85.00 | ₱ 195.00 |
Mashed Potato | ₱ 70.00 | ₱ 160.00 |
Roasted Squash | ₱ 70.00 | ₱ 160.00 |
Steamed Plantain | ₱ 55.00 | ₱ 135.00 |
White Rice | ₱ 55.0 | ₱ 135.00 |
GRINGO DRINKS MENU | ||
---|---|---|
Corona | ₱ 180.00 | – |
House-Brewed Iced Tea | ₱ 95.00 | ₱ 210.00 |
Red Horse | ₱ 78.00 | – |
San Miguel Beer | ₱ 95.00 | – |
Smirnoff Mule | ₱ 95.00 | – |
Soda | ₱ 75.00 | ₱ 110.00 |
Tropical Lemonade | ₱ 95.00 | ₱ 210.00 |
GRINGO DESSERTS MENU | |
---|---|
Compadre Chocolate | ₱ 145.00 |
Cuban Tiramisu | ₱ 140.00 |
Mango De Crema | ₱ 140.00 |
Location and Contact
- Contact: 0288474646
- Email: customercare@gringo.ph
Operating Hours
Gringo is open daily from 10 AM to 10 PM, giving you ample time to enjoy their delicious offerings every day of the week.
Disclaimer
The images and menu prices were taken from the official website and social media pages of Gringo Philippines.