Craving a meal from Miguel & Maria? Check out the latest menu prices, fully updated and verified by Miguel & Maria Philippines, and plan your next visit today!
Miguel & Maria Menu Updated
Miguel & Maria offers a wide array of delicious options to satisfy every craving. Whether you’re in the mood for a hearty Soup & Salad, savory Beef, or something sweet like their Specialty Cakes, there’s something for everyone. Don’t forget to check out their Signature Chicken Wings, Fish, Chicken, and refreshing Beverages. Dive into their menu by checking out the images online.
MIGUEL AND MARIA SOUP & SALAD MENU | |
---|---|
Asian Garden Salad | ₱ 285.00 |
Bacon And Potato Salad | ₱ 230.00 |
Bacon Chowder | ₱ 80.00 |
Buffalo Chicken Salad | ₱ 280.00 |
Caesar Salad | ₱ 310.00 |
Chef’S Salad | ₱ 280.00 |
Corn Soup | ₱ 80.00 |
Cream Of Mushroom | ₱ 80.00 |
Greek Salad | ₱ 310.00 |
Grilled Chicken | ₱ 285.00 |
Grilled Chicken | ₱ 285.00 |
Grilled Shrimp | ₱ 310.00 |
Roasted Pumpkin | ₱ 80.00 |
MIGUEL & MARIA’S SIGNATURE CHICKEN WINGS MENU | |
---|---|
Baked Bone Marrow | ₱ 280.00 |
Calamari | ₱ 235.00 |
Cheese And Salsa | ₱ 235.0 |
Cheesy Baked Mussels | ₱ 210.00 |
Chicken Quesadilla | ₱ 190.00 |
Chicken Tenders | ₱ 250.00 |
Chorizo Taquitos | ₱ 260.00 |
Crispy Onion Rings | ₱ 180.00 |
Fish & Chips | ₱ 220.00 |
Garlic Baby Squid | ₱ 265.00 |
Herbed White Sauce | ₱ 280.00 |
Mozzarella And Garlic | ₱ 280.00 |
Mussels & Chorizo | ₱ 180.00 |
Salted | ₱ 90.00 |
Shrimp Cambas | ₱ 290.00 |
Toast & Dip | ₱ 160.00 |
Truffle And Parmesan | ₱ 170.00 |
Ultimate Nachos | ₱ 250.00 |
MIGUEL & MARIA PORKS MENU | |
---|---|
Baby Back Ribs | ₱ 350.00 |
Crunchy Pork Belly | ₱ 270.00 |
Grilled Pork Belly Churrasco | ₱ 320.00 |
Ham & Cheese Pork Belly | ₱ 365.00 |
MIGUEL & MARIA’S BEEF MENU | |
---|---|
Baked Beef Belly | ₱ 370.00 |
Beef Salpicao | ₱ 320.00 |
Beef Stroganoff | ₱ 360.00 |
Beefpot Roast | ₱ 450.00 |
Chimichurri | ₱ 600.00 |
Herbed Garlic | ₱ 600.00 |
Original | ₱ 420.00 |
Roast Beef | ₱ 370.00 |
Steak & Frites | ₱ 460.00 |
Steak & Rice | ₱ 460.00 |
MIGUEL & MARIA FISH MENU | |
---|---|
Baked Salmon | ₱ 440.00 |
Creamy Fish | ₱ 250.00 |
Honey Garlic Salmon | ₱ 420.00 |
Mushroom & Cream Salmon | ₱ 440.00 |
Parmesan Crusted Salmon | ₱ 420.00 |
MIGUEL & MARIA CHICKEN MENU | |
---|---|
Chicken Parmigiana | ₱ 260.00 |
Grilled Chicken Churrasco | ₱ 370.00 |
Hickory Chicken | ₱ 260.00 |
MIGUEL & MARIA’S TO SHARE MENU | |
---|---|
Homestyle Fried Chicken | ₱ 410.00 |
Maria’S Seafood Platter | ₱ 980.00 |
Paella De Carne | ₱ 480.00 |
Paella Negra | ₱ 480.00 |
Seafood Paella | ₱ 520.00 |
Surf & Turf Paella | ₱ 550.00 |
MIGUEL & MARIA PASTA MENU | |
---|---|
Beef Stroganoff | ₱ 260.00 |
Bolognese | ₱ 260.00 |
Cajun Shrimp & Chorizo | ₱ 260.00 |
Carbonara | ₱ 230.00 |
Chicken Alfredo | ₱ 230.00 |
Classic Mac | ₱ 210.00 |
Creamy Pesto | ₱ 240.00 |
Garlic Mac | ₱ 230.00 |
Lasagna | ₱ 260.00 |
Meat Balls Spaghetti | ₱ 250.00 |
Sardine Puttanesca | ₱ 230.00 |
Seafood Aglio Olio | ₱ 230.00 |
Seafood Marinara | ₱ 260.00 |
Truffle | ₱ 270.00 |
MIGUEL & MARIA SANDWICHES MENU | |
---|---|
Chorizo Burger | ₱ 240.00 |
Grilled Cheese Sandwich | ₱ 250.00 |
Miguel & Maria’S Burger | ₱ 240.00 |
Monte Cristo | ₱ 280.00 |
Po Boy Burger | ₱ 280.00 |
Roast Beef Sandwich | ₱ 280.00 |
Tuna Melt | ₱ 190.00 |
Vegetable Foccacia | ₱ 240.00 |
MIGUEL & MARIA’S SPECIALTY CAKES MENU | ||
---|---|---|
Chocolate Caramel | ₱ 170.00 | ₱ 895.00 |
Chocolate Decadent | ₱ 130.00 | ₱ 550.00 |
Mango Creme | ₱ 150.00 | ₱ 750.00 |
Red Velvet | ₱ 170.00 | ₱ 895.00 |
Strawberry Shortcake | ₱ 150.00 | ₱ 850.00 |
Ube Custard | ₱ 170.00 | ₱ 895.00 |
White Chocolate Mocha | ₱ 170.00 | ₱ 895.00 |
MIGUEL & MARIA CHEESECAKES MENU | ||
---|---|---|
Blueberry | ₱ 130.00 | ₱ 700.00 |
Cheesecake Classic | ₱ 110.00 | ₱ 650.00 |
Cookie Ala Mode | ₱ 150.00 | – |
Frozen Brazo De Mercedes | ₱ 150.00 | – |
Oreo | ₱ 130.00 | ₱ 700.00 |
Salted Caramel | ₱ 130.00 | ₱ 700.00 |
Vanilla Ice Cream | ₱ 60.00 | – |
MIGUEL & MARIA ADD-ONS MENU | |
---|---|
Buttered Corn | ₱ 50.00 |
Buttered Rice | ₱ 60.00 |
Cajun Rice | ₱ 60.00 |
Coleslaw | ₱ 50.00 |
Corn Muffins | ₱ 90.00 |
Creamed Corn | ₱ 50.00 |
Extra Dip | ₱ 40.00 |
Extra Gravy | ₱ 40.00 |
Foccacia Slices | ₱ 50.00 |
Garlic Butter Mushrooms | ₱ 50.00 |
Garlic Parsley Rice | ₱ 60.00 |
Java Rice | ₱ 60.00 |
Lemon Cream | ₱ 40.00 |
Mashed Potato | ₱ 60.00 |
Plain Rice | ₱ 35.00 |
Truffle Upgrade | ₱ 50.00 |
MIGUEL & MARIA’S BEVERAGES MENU | |
---|---|
Avocado Shake | ₱ 130.00 |
Blue Lemonade | ₱ 55.00 |
Bottled Water | ₱ 40.00 |
Buko Shake | ₱ 130.00 |
Calamansi Juice | ₱ 90.00 |
Coke Zero | ₱ 55.00 |
Del Monte Pineapple Juice | ₱ 55.00 |
Iced Tea | ₱ 60.00 |
Regular Coke | ₱ 55.00 |
Ripe Mango Shake | ₱ 130.00 |
Royal | ₱ 55.00 |
Sola Raspberry | ₱ 95.00 |
Sprite | ₱ 55.00 |
Stellina’S Old Fashioned Lemonade | ₱ 95.00 |
Location and Contact
- Contact: 09190855479
Operating Hours
Miguel & Maria’s regular operating hours typically start from 7 AM to 10 PM. Make sure to check the hours of your nearest branch to ensure you don’t miss out on your favorite dishes.
Disclaimer
The images and menu prices were taken from the official website and social media pages of Miguel & Maria Philippines.