Explore the new menu costs of Wolfgang Steakhouse in the Philippines. Indulge yourself with an assortment of high-end grilled meats and more.
Wolfgang Steakhouse Menu Updated
Wolfgang Steakhouse delivers rich cuisine choices that fulfill every individual’s taste bud requirements starting from all-day desserts, and happy hour choices to whisky room, bar specials, as well as an all-day menu. Their menu images are also available so don’t forget to browse through these pictures and select yours!
WOLFGANG STEAKHOUSE LUNCH MENU | |
---|---|
Chicken Parmigiana | ₱ 688.00 |
Grilled Salmon | ₱ 1988.00 |
Grilled Salmon | ₱ 1488.00 |
Grilled Shrimp And Avocado Salad | ₱ 1188.00 |
Katsu Steak Sandwich | ₱ 1288.00 |
Lamb Chops | ₱ 2688.00 |
Lamb Chops 400G | ₱ 2088.00 |
Lobster Salad | ₱ 4088.00 |
Loco Moco 220 G | ₱ 998.00 |
Medallions Of Filet Mignon Au Poivre | ₱ 2388.00 |
Medallions Of Filet Mignon Au Poivre | ₱ 2388.00 |
Mixed Green Salad | ₱ 428.00 |
New York Prime Burger | ₱ 998.00 |
Ny Sirloin Steak | ₱ 3988.00 |
Petit Fillet Mignon | ₱ 2888.00 |
Ribeye Steak | ₱ 5888.00 |
Ribeye Steak 600G | ₱ 5288.00 |
Rigatoni Bolognese | ₱ 498.00 |
Salad Nicoise | ₱ 818.00 |
Salpicao | ₱ 1298.00 |
Seafood Linguine | ₱ 1088.00 |
Seared Yellowfin Tuna | ₱ 1188.00 |
Shrimp And Pomelo Salad | ₱ 1088.00 |
Shrimp Scampi | ₱ 958.00 |
Soup Of The Day | ₱ 448.00 |
Steak Salad | ₱ 1288.00 |
Usda Prime Dry-Aged Ribeye Steak 700G | ₱ 11398.00 |
Usda Prime Dry-Aged T-Bone Steak 700G | ₱ 10098.00 |
Wolfgang Lite | ₱ 1988.00 |
Wolfgang’S Steak Sandwich | ₱ 1288.00 |
WOLFGANG STEAKHOUSE ALL-DAY MENU | |
---|---|
Asparagus | ₱ 528.00 |
Beverly Hills Chopped Salad | ₱ 648.00 |
Broccoli | ₱ 488.00 |
Caesar Salad | ₱ 598.00 |
Cottage Fries | ₱ 348.00 |
French Onion Soup | ₱ 618.00 |
Fresh Mozzarella And Beefsteak Tomatoes | ₱ 798.00 |
Fresh Oysters On The Half Shell | ₱ 2888.00 |
German Potatoes | ₱ 448.00 |
Green Peas And Onions | ₱ 358.00 |
Jumbo Baked Potato | ₱ 348.00 |
Jumbo Lump Crabmeat Cocktail | ₱ 1288.00 |
Jumbo Shrimp Cocktail | ₱ 998.00 |
Lobster Cocktail | ₱ 4298.00 |
Lobster Mac And Cheese | ₱ 998.00 |
Mashed Potatoes | ₱ 398.00 |
Onion Rings | ₱ 358.00 |
Porterhouse For Four | ₱ 3888.00 |
Porterhouse For Three | ₱ 3888.00 |
Porterhouse For Two | ₱ 3888.00 |
Prime Ny Sirloin Steak | ₱ 4988.00 |
Sauteed Mushrooms | ₱ 748.00 |
Sauteed Onions | ₱ 348.00 |
Seafood Platter | ₱ 5288.00 |
Sizzling Canadian Bacon | ₱ 288.00 |
Sliced Beefsteak Tomato And Onions | ₱ 428.00 |
Spinach | ₱ 498.00 |
Steak Fries | ₱ 348.00 |
Steak Rice | ₱ 598.00 |
Steamed Japanese Rice | ₱ 128.00 |
Sturia Oscietra Caviar | ₱ 8288.00 |
T-Bone Steak | ₱ 5988.00 |
Tuna Tartar | ₱ 718.00 |
Wolfgang’S Crab Cake | ₱ 868.00 |
Wolfgang’S Salad | ₱ 698.00 |
WOLFGANG STEAKHOUSE BEVERAGE MENU | |
---|---|
Acqua Panna Still | ₱ 328.00 |
Americano | ₱ 168.00 |
Assorted Teas | ₱ 208.00 |
Café Latte | ₱ 188.00 |
Cappuccino | ₱ 188.00 |
Cucumber Spritz | ₱ 328.00 |
Decaf Coffee | ₱ 208.00 |
Dopio Espresso | ₱ 288.00 |
Espresso Martini | ₱ 148.00 |
Fresh Fruit Cake | ₱ 328.00 |
Fresh Ginger Tea | ₱ 228.00 |
Ginger Ale | ₱ 168.00 |
Ginger Beer | ₱ 288.00 |
House Blend Iced Tea | ₱ 188.00 |
Irisih Coffee | ₱ 358.00 |
Lemonade | ₱ 288.00 |
Mango Juice | ₱ 328.00 |
Mocha | ₱ 258.00 |
Orange Juice | ₱ 388.00 |
Pineapple Juice | ₱ 328.00 |
Pineapple Sunshine | ₱ 328.00 |
San Pellegrino Sparkling | ₱ 328.00 |
Soda Water | ₱ 128.00 |
Softdrinks | ₱ 108.00 |
Watermelon Fizz | ₱ 328.00 |
Watermelon Juice | ₱ 328.00 |
WOLFGANG STEAKHOUSE BAR AND AL FRESCO SPECIALS MENU | |
---|---|
Buffalo Wings | ₱ 598.00 |
Burger Sliders | ₱ 398.00 |
Classic Wolfgang Burger | ₱ 575.00 |
Crabmeat Crostini | ₱ 388.00 |
Fish And Chips | ₱ 858.00 |
Fresh Oysters 2Pcs | ₱ 598.00 |
Grilled Shrimp And Avocado Salad | ₱ 1188.00 |
Katsu Steak Sandwich | ₱ 1288.00 |
Mini Cheese Platter | ₱ 938.00 |
Roast Beef Sandwich | ₱ 648.00 |
Salmon Crostini | ₱ 348.00 |
Shrimp And Pomelo Salad | ₱ 1088.00 |
Steak Crostini | ₱ 1088.00 |
Steak Salad | ₱ 1288.00 |
Taste Of Manila | ₱ 3750.00 |
Taste Of New York | ₱ 3750.00 |
Truffle Fries | ₱ 448.00 |
Tuna Tartar Crostini | ₱ 378.00 |
Usda Primed Dry-Aged Salpicao | ₱ 1298.00 |
Wolfgang Lite | ₱ 1988.00 |
WOLFGANG STEAKHOUSE PODIUM BAR SPECIALS MENU | |
---|---|
Barrel Aged Negroni | ₱ 758.00 |
Downtown Manila | ₱ 528.00 |
Jalisco Spike | ₱ 528.00 |
Lemongrass Mojito | ₱ 498.00 |
Mezcal Mule | ₱ 528.00 |
Newport Silk | ₱ 498.00 |
Overthyme | ₱ 528.00 |
Pple Cider Margarita | ₱ 498.00 |
WOLFGANG STEAKHOUSE PODIUM HAPPY HOUR MENU | |
---|---|
Barrel Aged Negroni | ₱ 698.00 |
Beefeater | ₱ 345.00 |
Bombay Sapphire | ₱ 345.00 |
Brockmans | ₱ 548.00 |
Classic Martini | ₱ 348.00 |
Cosmopolitan | ₱ 348.00 |
Del Professore Gin Madame | ₱ 548.00 |
Downtown Manila | ₱ 368.00 |
Espresso Martini | ₱ 348.00 |
Gimlet | ₱ 348.00 |
Hendrick’S | ₱ 548.00 |
Lemongrass Mojito | ₱ 368.00 |
Manhattan | ₱ 348.00 |
Martin Miller | ₱ 345.00 |
Mezcal Mule | ₱ 368.00 |
Negroni | ₱ 348.00 |
Old Fashioned | ₱ 348.00 |
San Miguel Light | ₱ 128.00 |
San Miguel Light | ₱ 238.00 |
San Miguel Pale Pilsen | ₱ 128.00 |
San Miguel Pale Pilsen | ₱ 238.00 |
Sapporo | ₱ 358.00 |
Stella Artois | ₱ 358.00 |
Tanqueray | ₱ 345.00 |
Ungava | ₱ 548.00 |
Whiskey Sour | ₱ 348.00 |
WOLFGANG STEAKHOUSE PODIUM ALL-DAY DESSERT MENU | |
---|---|
Apple Strudel | ₱ 468.00 |
Chocolate Mousse Cake | ₱ 348.00 |
Crème Brulee | ₱ 348.00 |
Hot Fudge Sundae | ₱ 358.00 |
Ice Cream | ₱ 188.00 |
Key Lime Pie | ₱ 328.00 |
New York Style Cheesecake | ₱ 398.00 |
Pecan Pie | ₱ 388.00 |
Tiramisu | ₱ 328.00 |
WOLFGANG STEAKHOUSE BGC BAR SPECIALS MENU | |
---|---|
Barrel Aged Negroni | ₱ 758.00 |
Downtown Manila | ₱ 528.00 |
Jalisco Spike | ₱ 528.00 |
Lemongrass Mojito | ₱ 498.00 |
Mezcal Mule | ₱ 528.00 |
Overthyme | ₱ 528.00 |
WOLFGANG STEAKHOUSE BGC BEVERAGES MENU | |
---|---|
Acqua Panna Still | ₱ 328.00 |
Americano | ₱ 168.00 |
Assorted Teas | ₱ 208.00 |
Café Latte | ₱ 188.00 |
Cappuccino | ₱ 188.00 |
Cucumber Spritz | ₱ 328.00 |
Decaf Coffee | ₱ 208.00 |
Doppio Espresso | ₱ 358.00 |
Espresso Martini | ₱ 148.00 |
Fresh Fruit Cake | ₱ 328.00 |
Fresh Ginger Tea | ₱ 228.00 |
Ginger Ale | ₱ 168.00 |
Ginger Beer | ₱ 288.00 |
House Blend Iced Tea | ₱ 188.00 |
Lemonade | ₱ 288.00 |
Mango Juice | ₱ 328.00 |
Mocha | ₱ 258.00 |
Orange Juice | ₱ 388.00 |
Pineapple Juice | ₱ 328.00 |
Pineapple Sunshine | ₱ 328.00 |
San Pellegrino Sparkling | ₱ 328.00 |
Soda Water | ₱ 128.00 |
Soft Drinks | ₱ 288.00 |
Softdrinks | ₱ 108.00 |
Watermelon Fizz | ₱ 328.00 |
Watermelon Juice | ₱ 328.00 |
WOLFGANG STEAKHOUSE BGC ALL-DAY DESSERT MENU | |
---|---|
Apple Strudel | ₱ 468.00 |
Chocolate Mousse Cake | ₱ 348.00 |
Crème Brulee | ₱ 348.00 |
Hot Fudge Sundae | ₱ 358.00 |
Ice Cream | ₱ 188.00 |
Key Lime Pie | ₱ 328.00 |
New York Style Cheesecake | ₱ 398.00 |
Pecan Pie | ₱ 388.00 |
Tiramisu | ₱ 328.00 |
WOLFGANG STEAKHOUSE BGC HAPPY HOUR MENU | |
---|---|
Barrel Aged Negroni | ₱ 698.00 |
Beefeater | ₱ 345.00 |
Bombay Sapphire | ₱ 345.00 |
Brockmans | ₱ 548.00 |
Classic Martini | ₱ 348.00 |
Cosmopolitan | ₱ 348.00 |
Del Professore Gin Madame | ₱ 548.00 |
Downtown Manila | ₱ 368.00 |
Espresso Martini | ₱ 348.00 |
Gimlet | ₱ 348.00 |
Hendrick’S | ₱ 548.00 |
Lemongrass Mojito | ₱ 368.00 |
Manhattan | ₱ 348.00 |
Martin Miller | ₱ 345.00 |
Mezcal Mule | ₱ 368.00 |
Negroni | ₱ 348.00 |
Old Fashioned | ₱ 348.00 |
San Miguel Light | ₱ 128.00 |
San Miguel Light | ₱ 238.00 |
San Miguel Pale Pilsen | ₱ 128.00 |
San Miguel Pale Pilsen | ₱ 238.00 |
Sapporo | ₱ 358.00 |
Stella Artois | ₱ 358.00 |
Tanqueray | ₱ 345.00 |
Ungava | ₱ 548.00 |
Whiskey Sour | ₱ 348.00 |
WOLFGANG STEAKHOUSE NEWPORT WORLD RESORTS BEVERAGE MENU | |
---|---|
Acqua Panna Still | ₱ 328.00 |
Americano | ₱ 168.00 |
Assorted Teas | ₱ 208.00 |
Café Latte | ₱ 188.00 |
Cappuccino | ₱ 188.00 |
Cucumber Spritz | ₱ 328.00 |
Decaf Coffee | ₱ 208.00 |
Dopio Espresso | ₱ 288.00 |
Espresso Martini | ₱ 148.00 |
Fresh Fruit Cake | ₱ 328.00 |
Fresh Ginger Tea | ₱ 228.00 |
Ginger Ale | ₱ 168.00 |
Ginger Beer | ₱ 288.00 |
House Blend Iced Tea | ₱ 188.00 |
Irisih Coffee | ₱ 358.00 |
Lemonade | ₱ 288.00 |
Mango Juice | ₱ 328.00 |
Mocha | ₱ 258.00 |
Orange Juice | ₱ 388.00 |
Pineapple Juice | ₱ 328.00 |
Pineapple Sunshine | ₱ 328.00 |
San Pellegrino Sparkling | ₱ 328.00 |
Soda Water | ₱ 128.00 |
Softdrinks | ₱ 108.00 |
Watermelon Fizz | ₱ 328.00 |
Watermelon Juice | ₱ 328.00 |
WOLFGANG STEAKHOUSE NEWPORT WORLD RESORTS BAR SPECIALS MENU | |
---|---|
Apple Cider Margarita | ₱ 498.00 |
Barrel Aged Negroni | ₱ 758.00 |
Downtown Manila | ₱ 528.00 |
Jalisco Spike | ₱ 528.00 |
Lemongrass Mojito | ₱ 498.00 |
Mezcal Mule | ₱ 528.00 |
Newport Silk | ₱ 498.00 |
Overthyme | ₱ 528.00 |
WOLFGANG STEAKHOUSE NEWPORT WORLF RESORT WHISKY ROOM MENU | |
---|---|
Ben Riach | ₱ 858.00 |
Caol Ila | ₱ 1188.00 |
Glenfiddich | ₱ 858.00 |
Glenfiddich 15 | ₱ 1788.00 |
Glenfiddich 18 | ₱ 1788.00 |
Glenfiddich 21 | ₱ 1788.00 |
Lagavulin | ₱ 1188.00 |
Laphroaig | ₱ 1188.00 |
Macallan 12 Fine Oak | ₱ 1488.00 |
Macallan 12 Oak Triple Cask | ₱ 1488.00 |
Macallan 12 Sherry Oak | ₱ 1488.00 |
Tomintoul | ₱ 858.00 |
Wolfburn Aurora | ₱ 1788.00 |
Wolfburn Morven | ₱ 1788.00 |
Wolfburn No.155 | ₱ 1788.00 |
WOLFGANG STEAKHOUSE NEWPORT WORLD RESORTS HAPPY HOUR MENU | |
---|---|
Barrel Aged Negroni | ₱ 698.00 |
Beefeater | ₱ 345.00 |
Bombay Sapphire | ₱ 345.00 |
Brockmans | ₱ 548.00 |
Classic Martini | ₱ 348.00 |
Cosmopolitan | ₱ 348.00 |
Del Professore Gin Madame | ₱ 548.00 |
Downtown Manila | ₱ 368.00 |
Espresso Martini | ₱ 348.00 |
Gimlet | ₱ 348.00 |
Hendrick’S | ₱ 548.000 |
Lemongrass Mojito | ₱ 368.00 |
Manhattan | ₱ 348.00 |
Martin Miller | ₱ 345.00 |
Mezcal Mule | ₱ 368.00 |
Negroni | ₱ 348.00 |
Old Fashioned | ₱ 348.00 |
San Miguel Light | ₱ 128.00 |
San Miguel Light | ₱ 238.00 |
San Miguel Pale Pilsen | ₱ 128.00 |
San Miguel Pale Pilsen | ₱ 238.00 |
Sapporo | ₱ 358.00 |
Stella Artois | ₱ 358.00 |
Tanqueray | ₱ 345.00 |
Ungava | ₱ 548.00 |
Whiskey Sour | ₱ 348.00 |
WOLFGANG STEAKHOUSE NEWPORT WORLD RESORTS ALL-DAY DESSERT MENU | |
---|---|
Apple Strudel | ₱ 468.00 |
Chocolate Mousse Cake | ₱ 348.00 |
Crème Brulee | ₱ 348.00 |
Hot Fudge Sundae | ₱ 358.00 |
Ice Cream | ₱ 188.00 |
Key Lime Pie | ₱ 328.00 |
New York Style Cheesecake | ₱ 398.00 |
Pecan Pie | ₱ 388.00 |
Tiramisu | ₱ 328.00 |
Location and Contact
- Contact: 09956102361 | 0285117347
- Email: reservations@wolfgangssteakhouse.ph
Operating Hours
Wolfgang Steakhouse chains typically open at 11 in the morning and stay open until midnight but it varies in some places. Check your nearest outlet’s timings before arranging an outing.
Disclaimer
The images and menu prices were taken from the official website and social media pages of Wolfgang Steakhouse Philippines.